Bending Follower Support
Using Delem series CNC system, angle programming, the system runs stably, the program has no bugs, and the parameter calculation is accurate.
Mechanical Crowning
The compensation closed-loop control has high control accuracy, and the compensation amount is automatically calculated and set by the NC system to ensure the consistency of the full-length bending angle.
Quick Clamp
The backgauge is welded with steel structure, which has high rigidity, and is driven by servo motor, ball screw and linear guide to ensure high precision operation.
2 Axis Backgauge
The backgauge is welded with steel structure, which has high rigidity, and is driven by a servo motor, ball screw and linear guide rail to ensure high precision operation, the height of the crossbeam is adjusted by numerical control, and the position of the finger is changed electrically.
Servo Main Motor
The user can choose the main servo motor as the power, the machine will be more energy-saving and durable.
Main Technical Parameters
TYPE
Model |
Nominal pressure
(KN) |
Workbench length
(mm) |
Column spacing
(mm) |
throat depth
(mm) |
Slide stroke
(mm) |
maximum opening height
(mm) |
Main motor power
(KW) |
Overall dimensions
(mm) |
KBP100-2500 | 1000 | 2500 | 2020 | 320 | 120/150 | 370/400 | 7.5 | 2600*2300*1900 |
KBP100-3200 | 1000 | 3200 | 2600 | 320 | 120/150 | 370/400 | 7.5 | 3300*2300*2000 |
KBP100-4000 | 1000 | 4000 | 3000 | 320 | 120/150 | 370/400 | 7.5 | 4100*2300*2000 |
KBP125-3200 | 1250 | 3200 | 2580 | 320 | 120/150 | 370/400 | 7.5 | 5100*2450*2200 |
KBP125-4000 | 1250 | 4000 | 3000 | 320 | 120/150 | 370/400 | 7.5 | 4100*2350*2200 |
KBP160-3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 11 | 3300*2550*2100 |
KBP160-4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4100*2700*2250 |
KBP160-5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5100*2800*2300 |
KBP160-6000 | 1600 | 6000 | 4940 | 320 | 200 | 460 | 11 | 6100*2900*2400 |
KBP200-3200 | 2000 | 3200 | 2600 | 320 | 200 | 460 | 15 | 3300*2600*2150 |
KBP200-4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 15 | 4100*2700*2300 |
KBP200-5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 15 | 5100*2800*2300 |
KBP200-6000 | 2000 | 6000 | 4090 | 320 | 200 | 460 | 15 | 6100*2950*2300 |
KBP250-3200 | 2500 | 3200 | 2600 | 400 | 250 | 590 | 18.5 | 3300*2780*2400 |
KBP250-4000 | 2500 | 4000 | 3000 | 400 | 250 | 590 | 18.5 | 4100*2900*2400 |
KBP250-5000 | 2500 | 5000 | 4000 | 400 | 250 | 590 | 18.5 | 5100*3000*2500 |
KBP250-6000 | 2500 | 6000 | 5000 | 400 | 250 | 590 | 18.5 | 6100*3100*2650 |
Remak:For reference only , if there is any disaccord,please refer to actual data,all rights reserved to our company. |